Fruit Availability Chart
| Fruit | Picked or PYO |
In Season |
| Strawberries | ||
|---|---|---|
| Strawberries | mid-May - early June | |
| Sweet Cherries | ||
| Sweet Cherries | Early June | |
| Peaches & Nectarines | ||
| Yellow Peaches | July - August | |
| White Peaches | late July - August | |
| Donut Peaches | late July - August | |
| Nectarines | July - August | |
| Apples | ||
| Lodi | mid-July through August | |
| Ginger Gold | mid-August | |
| Gala | mid-August | |
| Virginia Gold | mid-August | |
| Golden Delicious | early September | |
| Red Delicious | mid-September | |
| Jonathan | mid-September | |
| Jonagold | late September | |
| Granny Smith | October | |
| Fuji | October | |
| Braeburn | October | |
| Rome | October | |
| York | October | |
| Stayman | October | |
| Winesap | October | |
| Crispin (Mutsu) | October | |
| Pink Lady | late October | |
| Albemarle Pippin | early November | |
| Pumpkins | ||
| Pumpkins | mid-September - October | |
Ripening dates and fruit availability can vary due to weather conditions and other circumstances. Please call ahead to ensure availability. |
||

